Side-by-Side Comparison
CowAgent vs new-api
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● zhayujie/CowAgent (47.1K)
● QuantumNous/new-api (49K)
☆ 47.1KCowAgent stars
☆ 49Knew-api stars
+1.8KDifference
new-apiStar Leader
Side-by-Side Facts
| Metric | zhayujie/CowAgent ↗ | QuantumNous/new-api ↗ |
|---|---|---|
| Description | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-line install. | A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible, Claude-compatible, or Gemini-compatible formats. A centralized gateway for personal and enterprise model management. |
| GitHub Stars | ☆ 47,134 | ☆ 48,976 |
| Forks | 10,373 | 11,759 |
| Open Issues | 28 | 1,355 |
| Main Language | Python | Go |
| License | MIT | AGPL-3.0 |
| Last Push | Sep 27, 2026 | Sep 25, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network