Side-by-Side Comparison
dotfiles vs dimple
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● voyeg3r/dotfiles (15)
● radarsat1/dimple (16)
☆ 15dotfiles stars
☆ 16dimple stars
+1Difference
dimpleStar Leader
Side-by-Side Facts
| Metric | voyeg3r/dotfiles ↗ | radarsat1/dimple ↗ |
|---|---|---|
| Description | dotfiles for system config | This project is an implementation of a physical dynamics environment which can be controlled via OSC, so that audio projects such as PureData can create physical objects in a virtual space, and then let them interact with each other, colliding and otherwise moving around. Data about objects' position and acceleration, for example, can be retrieved and then used to affect some sort of audio synthesis. This repository is a mirror of the main DIMPLE git repository hosted on idmil.org. |
| GitHub Stars | ☆ 15 | ☆ 16 |
| Forks | 4 | 7 |
| Open Issues | 6 | 6 |
| Main Language | Shell | Max |
| License | GPL-3.0 | GPL-2.0 |
| Last Push | May 31, 2024 | May 8, 2019 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network