Side-by-Side Comparison
crawl4ai vs deer-flow
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● unclecode/crawl4ai (84.3K)
● bytedance/deer-flow (83.1K)
☆ 84.3Kcrawl4ai stars
☆ 83.1Kdeer-flow stars
+1.3KDifference
crawl4aiStar Leader
Side-by-Side Facts
| Metric | unclecode/crawl4ai ↗ | bytedance/deer-flow ↗ |
|---|---|---|
| Description | Open-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-ready Markdown. Run it yourself, or use Crawl4AI Cloud with one key. | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. |
| GitHub Stars | ☆ 84,349 | ☆ 83,050 |
| Forks | 8,724 | 11,508 |
| Open Issues | 207 | 905 |
| Main Language | Python | Python |
| License | Apache-2.0 | MIT |
| Last Push | Sep 25, 2026 | Sep 27, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network