Side-by-Side Comparison
crawl4ai vs Scrapling
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● unclecode/crawl4ai (84.3K)
● D4Vinci/Scrapling (83.9K)
☆ 84.3Kcrawl4ai stars
☆ 83.9KScrapling stars
+462Difference
crawl4aiStar Leader
Side-by-Side Facts
| Metric | unclecode/crawl4ai ↗ | D4Vinci/Scrapling ↗ |
|---|---|---|
| Description | Open-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-ready Markdown. Run it yourself, or use Crawl4AI Cloud with one key. | 🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg/EMgGbDceNQ and follow here for daily tips and tricks: https://x.com/Scrapling_dev |
| GitHub Stars | ☆ 84,349 | ☆ 83,887 |
| Forks | 8,724 | 8,570 |
| Open Issues | 207 | 1 |
| Main Language | Python | Python |
| License | Apache-2.0 | BSD-3-Clause |
| Last Push | Sep 25, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network