Side-by-Side Comparison
mneme vs fallow-skills
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● slow-stack/mneme (124)
● fallow-rs/fallow-skills (125)
☆ 124mneme stars
☆ 125fallow-skills stars
+1Difference
fallow-skillsStar Leader
Side-by-Side Facts
| Metric | slow-stack/mneme ↗ | fallow-rs/fallow-skills ↗ |
|---|---|---|
| Description | 🧠 The memory that dreams — cross-session memory for DeepSeek Harness. Offline & private, auto-consolidates in its sleep (autoDream), visualized in a memory panel. | Agent skills for fallow, codebase intelligence for TypeScript and JavaScript. Teaches AI agents how to find unused code, duplication, circular deps, complexity hotspots, architecture drift, design-system drift, and (with Fallow Runtime) hot-path and cold-path evidence. Works with Claude Code, Cursor, Codex, Gemini CLI, and 30+ agents. |
| GitHub Stars | ☆ 124 | ☆ 125 |
| Forks | 19 | 9 |
| Open Issues | 13 | 2 |
| Main Language | JavaScript | JavaScript |
| License | MIT | MIT |
| Last Push | Sep 26, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network