Side-by-Side Comparison
ruflo vs superset
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● ruvnet/ruflo (73.4K)
● apache/superset (74.9K)
☆ 73.4Kruflo stars
☆ 74.9Ksuperset stars
+1.5KDifference
supersetStar Leader
Side-by-Side Facts
| Metric | ruvnet/ruflo ↗ | apache/superset ↗ |
|---|---|---|
| Description | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated | Apache Superset is a Data Visualization and Data Exploration Platform |
| GitHub Stars | ☆ 73,387 | ☆ 74,925 |
| Forks | 8,711 | 18,386 |
| Open Issues | 1,039 | 617 |
| Main Language | TypeScript | Python |
| License | MIT | Apache-2.0 |
| Last Push | Sep 27, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network