Side-by-Side Comparison
fredy vs lstr
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● orangecoding/fredy (1.5K)
● bgreenwell/lstr (1.5K)
☆ 1.5Kfredy stars
☆ 1.5Klstr stars
+5Difference
lstrStar Leader
Side-by-Side Facts
| Metric | orangecoding/fredy ↗ | bgreenwell/lstr ↗ |
|---|---|---|
| Description | ❤️ Fredy - [F]ind [R]eal [E]state [D]amn Eas[y] - Fredy keeps searching for new apartments, houses, and flats in Europe on platforms like ImmoScout24, Immowelt, eBay Kleinanzeigen and instantly delivers the results to you via Slack, Telegram, Email, Discord or ntfy, so you can focus on the more important things in life ;) | A fast, minimalist directory tree viewer, written in Rust. |
| GitHub Stars | ☆ 1,538 | ☆ 1,543 |
| Forks | 236 | 30 |
| Open Issues | 3 | 4 |
| Main Language | JavaScript | Rust |
| License | Apache-2.0 | MIT |
| Last Push | Sep 26, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network