Side-by-Side Comparison
three.ws vs ECC
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● nirholas/three.ws (215)
● affaan-m/ECC (268.3K)
☆ 215three.ws stars
☆ 268.3KECC stars
+268.1KDifference
ECCStar Leader
Side-by-Side Facts
| Metric | nirholas/three.ws ↗ | affaan-m/ECC ↗ |
|---|---|---|
| Description | Open-source 3D AI agent framework — GLB/glTF avatars with LLM brains, memory, emotions, and autonomous payments. MCP server · x402 · Solana/EVM · Three.js. Embed anywhere as a web component. Character studio, animation gallery, OAuth 2.1. Browser-native. | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. |
| GitHub Stars | ☆ 215 | ☆ 268,292 |
| Forks | 51 | 40,086 |
| Open Issues | 12 | 240 |
| Main Language | JavaScript | JavaScript |
| License | Apache-2.0 | MIT |
| Last Push | Sep 27, 2026 | Sep 24, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network