Side-by-Side Comparison
material-ui vs open-design
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● mui/material-ui (99.1K)
● nexu-io/open-design (98.4K)
☆ 99.1Kmaterial-ui stars
☆ 98.4Kopen-design stars
+709Difference
material-uiStar Leader
Side-by-Side Facts
| Metric | mui/material-ui ↗ | nexu-io/open-design ↗ |
|---|---|---|
| Description | Material UI: Comprehensive React component library that implements Google's Material Design. Free forever. | 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, slides, images & video — real files, HTML/PDF/PPTX/MP4 export. 🤖 Claude Code / Codex / Cursor / DeepSeek Harness / OpenCode & 20+ CLIs via BYOK. |
| GitHub Stars | ☆ 99,094 | ☆ 98,385 |
| Forks | 32,514 | 11,407 |
| Open Issues | 1,467 | 1,141 |
| Main Language | JavaScript | TypeScript |
| License | MIT | Apache-2.0 |
| Last Push | Sep 27, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network