Side-by-Side Comparison
twitter4r vs herdr-radar
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● mbbx6spp/twitter4r (90)
● hhdebb/herdr-radar (90)
☆ 90twitter4r stars
☆ 90herdr-radar stars
0Difference
herdr-radarStar Leader
Side-by-Side Facts
| Metric | mbbx6spp/twitter4r ↗ | hhdebb/herdr-radar ↗ |
|---|---|---|
| Description | OLD repository: Please see http://github.com/twitter4r/twitter4r-core for latest official repository for project.Twitter4R: The most Ruby-like bindings for the Twitter.com REST API by a long way. (Anyone want to take over? I don't have time for Ruby OSS projects any more) | Who's working, who's waiting on you — grouped by project, each agent in its vendor's logo and colour. Worktrees nest under their repo, rows order by activity, idle sessions fade. Light and dark. |
| GitHub Stars | ☆ 90 | ☆ 90 |
| Forks | 9 | 22 |
| Open Issues | 5 | 7 |
| Main Language | Ruby | JavaScript |
| License | MIT | MIT |
| Last Push | Aug 7, 2010 | Sep 24, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network