Side-by-Side Comparison
cli-jaw vs CELERITY-panel
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● lidge-ai/cli-jaw (208)
● ClickDevTech/CELERITY-panel (209)
☆ 208cli-jaw stars
☆ 209CELERITY-panel stars
+1Difference
CELERITY-panelStar Leader
Side-by-Side Facts
| Metric | lidge-ai/cli-jaw ↗ | ClickDevTech/CELERITY-panel ↗ |
|---|---|---|
| Description | 🦈 2-line install personal AI assistant. 11 AI runtime surfaces (Claude, Codex, Cursor, Gemini, Grok, Antigravity, OpenCode, Copilot), 200+ skills, zero ban risk. | Self-hosted web panel for Hysteria 2 & Xray VLESS proxy servers. Features cascade network topology (Forward/Reverse Chain), SSH auto-setup, server groups, load balancing, ACL traffic filtering, API with scopes, webhooks, S3 backups, MCP integration, and subscriptions for Clash/Sing-box/Hiddify. |
| GitHub Stars | ☆ 208 | ☆ 209 |
| Forks | 34 | 31 |
| Open Issues | 14 | 24 |
| Main Language | TypeScript | JavaScript |
| License | MIT | MIT |
| Last Push | Sep 26, 2026 | Sep 25, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network