Side-by-Side Comparison
hyperswitch vs Files
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● juspay/hyperswitch (44.9K)
● files-community/Files (45.7K)
☆ 44.9Khyperswitch stars
☆ 45.7KFiles stars
+840Difference
FilesStar Leader
Side-by-Side Facts
| Metric | juspay/hyperswitch ↗ | files-community/Files ↗ |
|---|---|---|
| Description | Open source, composable payments platform | PCI compliant | SaaS and Self-host options | Enables connectivity to multiple payment, payout, fraud, vault and tokenization providers | Uplifts authorization with intelligent routing and revenue recovery | Reduce payment processing costs with cost observability | Reduces payment ops with reconciliation | A modern file manager that helps users organize their files and folders. |
| GitHub Stars | ☆ 44,881 | ☆ 45,721 |
| Forks | 6,119 | 2,943 |
| Open Issues | 2,223 | 462 |
| Main Language | Rust | C# |
| License | Apache-2.0 | MIT |
| Last Push | Sep 27, 2026 | Sep 24, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network