Side-by-Side Comparison
hyperswitch vs cc-switch
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● juspay/hyperswitch (44.9K)
● farion1231/cc-switch (137.5K)
☆ 44.9Khyperswitch stars
☆ 137.5Kcc-switch stars
+92.6KDifference
cc-switchStar Leader
Side-by-Side Facts
| Metric | juspay/hyperswitch ↗ | farion1231/cc-switch ↗ |
|---|---|---|
| Description | Open source, composable payments platform | PCI compliant | SaaS and Self-host options | Enables connectivity to multiple payment, payout, fraud, vault and tokenization providers | Uplifts authorization with intelligent routing and revenue recovery | Reduce payment processing costs with cost observability | Reduces payment ops with reconciliation | A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Grok Build & Hermes Agent. Only official website: ccswitch.io |
| GitHub Stars | ☆ 44,881 | ☆ 137,475 |
| Forks | 6,119 | 9,343 |
| Open Issues | 2,223 | 2,904 |
| Main Language | Rust | Rust |
| License | Apache-2.0 | MIT |
| Last Push | Sep 27, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network