Side-by-Side Comparison
caddy-security vs anonymous_github
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● greenpau/caddy-security (2.2K)
● tdurieux/anonymous_github (2.2K)
☆ 2.2Kcaddy-security stars
☆ 2.2Kanonymous_github stars
+1Difference
caddy-securityStar Leader
Side-by-Side Facts
| Metric | greenpau/caddy-security ↗ | tdurieux/anonymous_github ↗ |
|---|---|---|
| Description | 🔐 Authentication, Authorization, and Accounting (AAA) App and Plugin for Caddy v2. 💎 Implements Form-Based, Basic, Local, LDAP, OpenID Connect, OAuth 2.0 (Github, Google, Facebook, Okta, etc.), SAML Authentication. MFA/2FA with App Authenticators and Yubico. 💎 Authorization with JWT/PASETO tokens. 🔐 | Anonymous Github is a proxy server to support anonymous browsing of Github repositories for open-science code and data. |
| GitHub Stars | ☆ 2,239 | ☆ 2,238 |
| Forks | 102 | 96 |
| Open Issues | 8 | 8 |
| Main Language | Go | JavaScript |
| License | Apache-2.0 | GPL-3.0 |
| Last Push | Sep 27, 2026 | Sep 27, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network