Side-by-Side Comparison
fantasy vs Claude-Code-Agent-Monitor
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● charmbracelet/fantasy (1K)
● hoangsonww/Claude-Code-Agent-Monitor (1K)
☆ 1Kfantasy stars
☆ 1KClaude-Code-Agent-Monitor stars
+3Difference
Claude-Code-Agent-MonitorStar Leader
Side-by-Side Facts
| Metric | charmbracelet/fantasy ↗ | hoangsonww/Claude-Code-Agent-Monitor ↗ |
|---|---|---|
| Description | Build AI agents with Go. Multiple providers, multiple models, one API. 🧙 | 🚀 A real-time monitoring dashboard for Claude Code & Codex, built with SQLite3, Node.js, Express, React, Vite, TailwindCSS, & WebSockets. It tracks sessions, agent activity, tool usage, and subagent orchestration, providing live analytics, a Kanban status board, status notifications, a cute buddy, & an interactive web UI/MacOS/Windows native app. |
| GitHub Stars | ☆ 1,014 | ☆ 1,017 |
| Forks | 142 | 240 |
| Open Issues | 50 | 46 |
| Main Language | Go | TypeScript |
| License | Apache-2.0 | MIT |
| Last Push | Sep 27, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network