Side-by-Side Comparison
deer-flow vs Scrapling
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● bytedance/deer-flow (83.1K)
● D4Vinci/Scrapling (83.9K)
☆ 83.1Kdeer-flow stars
☆ 83.9KScrapling stars
+837Difference
ScraplingStar Leader
Side-by-Side Facts
| Metric | bytedance/deer-flow ↗ | D4Vinci/Scrapling ↗ |
|---|---|---|
| Description | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | 🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg/EMgGbDceNQ and follow here for daily tips and tricks: https://x.com/Scrapling_dev |
| GitHub Stars | ☆ 83,050 | ☆ 83,887 |
| Forks | 11,508 | 8,570 |
| Open Issues | 905 | 1 |
| Main Language | Python | Python |
| License | MIT | BSD-3-Clause |
| Last Push | Sep 27, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network