Side-by-Side Comparison
superset vs ruflo
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● apache/superset (74.9K)
● ruvnet/ruflo (73.4K)
☆ 74.9Ksuperset stars
☆ 73.4Kruflo stars
+1.5KDifference
supersetStar Leader
Side-by-Side Facts
| Metric | apache/superset ↗ | ruvnet/ruflo ↗ |
|---|---|---|
| Description | Apache Superset is a Data Visualization and Data Exploration Platform | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated |
| GitHub Stars | ☆ 74,925 | ☆ 73,387 |
| Forks | 18,386 | 8,711 |
| Open Issues | 617 | 1,039 |
| Main Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
| Last Push | Sep 26, 2026 | Sep 27, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network