Side-by-Side Comparison
casbin-gateway vs scalecube-services
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● apache/casbin-gateway (638)
● scalecube/scalecube-services (639)
☆ 638casbin-gateway stars
☆ 639scalecube-services stars
+1Difference
scalecube-servicesStar Leader
Side-by-Side Facts
| Metric | apache/casbin-gateway ↗ | scalecube/scalecube-services ↗ |
|---|---|---|
| Description | See what every AI coding agent on your machine is doing, and whether the API behind it is the one you paid for. Claude Code, Codex, Cursor, Gemini CLI and more: one endpoint for 44 model vendors, A–F API authenticity grading, per-agent permissions, usage and prompt records. | Microservices library - scalecube-services is a high throughput, low latency reactive microservices library built to scale. It features: API-Gateways, service-discovery, service-load-balancing, the architecture supports plug-and-play service communication modules and features. built to provide performance and low-latency real-time stream-processing |
| GitHub Stars | ☆ 638 | ☆ 639 |
| Forks | 71 | 111 |
| Open Issues | 2 | 17 |
| Main Language | Go | Java |
| License | Apache-2.0 | Apache-2.0 |
| Last Push | Sep 27, 2026 | Sep 23, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network