Side-by-Side Comparison
aaron-marketing-skills vs erupt
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● aaron-he-zhu/aaron-marketing-skills (2.8K)
● erupts/erupt (2.9K)
☆ 2.8Kaaron-marketing-skills stars
☆ 2.9Kerupt stars
+11Difference
eruptStar Leader
Side-by-Side Facts
| Metric | aaron-he-zhu/aaron-marketing-skills ↗ | erupts/erupt ↗ |
|---|---|---|
| Description | 120 marketing skills as an AI marketing staff — plugin, portable skills, or an 8-bot team across 7 disciplines (narrative, SEO/GEO, social, email, paid, influencer, launch) on one contract, with 8 auditor gates: TALE · CORE-EEAT · CITE · ECHO · SEND · ROAS · STAR · RAMP. | Code as configuration. Annotate a Java entity with @Erupt and ship a production-grade admin backend in minutes — UI, RBAC, audit logs and APIs, all generated at runtime. No codegen, no frontend. |
| GitHub Stars | ☆ 2,849 | ☆ 2,860 |
| Forks | 364 | 513 |
| Open Issues | 0 | 1 |
| Main Language | Python | Java |
| License | Apache-2.0 | Apache-2.0 |
| Last Push | Sep 27, 2026 | Sep 25, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network