Side-by-Side Comparison
aaron-marketing-skills vs BrowserKitten
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● aaron-he-zhu/aaron-marketing-skills (2.8K)
● Player-YN/BrowserKitten (2.9K)
☆ 2.8Kaaron-marketing-skills stars
☆ 2.9KBrowserKitten stars
+10Difference
BrowserKittenStar Leader
Side-by-Side Facts
| Metric | aaron-he-zhu/aaron-marketing-skills ↗ | Player-YN/BrowserKitten ↗ |
|---|---|---|
| Description | 120 marketing skills as an AI marketing staff — plugin, portable skills, or an 8-bot team across 7 disciplines (narrative, SEO/GEO, social, email, paid, influencer, launch) on one contract, with 8 auditor gates: TALE · CORE-EEAT · CITE · ECHO · SEND · ROAS · STAR · RAMP. | Paw Work - selection-first web agent for Chrome: select on the live page, describe the outcome, take away an editable office file. BYOK, sandboxed, no server. |
| GitHub Stars | ☆ 2,849 | ☆ 2,859 |
| Forks | 364 | 10 |
| Open Issues | 0 | 0 |
| Main Language | Python | JavaScript |
| License | Apache-2.0 | MIT |
| Last Push | Sep 27, 2026 | Sep 18, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network