Side-by-Side Comparison
new-api vs airi
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● QuantumNous/new-api (49K)
● moeru-ai/airi (49.6K)
☆ 49Knew-api stars
☆ 49.6Kairi stars
+604Difference
airiStar Leader
Side-by-Side Facts
| Metric | QuantumNous/new-api ↗ | moeru-ai/airi ↗ |
|---|---|---|
| Description | A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible, Claude-compatible, or Gemini-compatible formats. A centralized gateway for personal and enterprise model management. | 💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve Neuro-sama's altitude. Capable of realtime voice chat, Minecraft, Factorio playing. Web / macOS / Windows supported. |
| GitHub Stars | ☆ 48,976 | ☆ 49,580 |
| Forks | 11,759 | 4,935 |
| Open Issues | 1,355 | 238 |
| Main Language | Go | TypeScript |
| License | AGPL-3.0 | MIT |
| Last Push | Sep 25, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network