Side-by-Side Comparison
new-api vs airflow
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● QuantumNous/new-api (49K)
● apache/airflow (47K)
☆ 49Knew-api stars
☆ 47Kairflow stars
+2KDifference
new-apiStar Leader
Side-by-Side Facts
| Metric | QuantumNous/new-api ↗ | apache/airflow ↗ |
|---|---|---|
| Description | A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible, Claude-compatible, or Gemini-compatible formats. A centralized gateway for personal and enterprise model management. | Apache Airflow - A platform to programmatically author, schedule, and monitor workflows |
| GitHub Stars | ☆ 48,976 | ☆ 46,986 |
| Forks | 11,759 | 17,919 |
| Open Issues | 1,355 | 1,887 |
| Main Language | Go | Python |
| License | AGPL-3.0 | Apache-2.0 |
| Last Push | Sep 25, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network