Side-by-Side Comparison
new-api vs nanobot
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● QuantumNous/new-api (49K)
● HKUDS/nanobot (48.6K)
☆ 49Knew-api stars
☆ 48.6Knanobot stars
+343Difference
new-apiStar Leader
Side-by-Side Facts
| Metric | QuantumNous/new-api ↗ | HKUDS/nanobot ↗ |
|---|---|---|
| Description | A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible, Claude-compatible, or Gemini-compatible formats. A centralized gateway for personal and enterprise model management. | Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps |
| GitHub Stars | ☆ 48,976 | ☆ 48,633 |
| Forks | 11,759 | 8,595 |
| Open Issues | 1,355 | 810 |
| Main Language | Go | Python |
| License | AGPL-3.0 | MIT |
| Last Push | Sep 25, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network