Side-by-Side Comparison
sepia vs Decompose
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● Nanako0129/sepia (2.9K)
● arkivanov/Decompose (2.9K)
☆ 2.9Ksepia stars
☆ 2.9KDecompose stars
+6Difference
sepiaStar Leader
Side-by-Side Facts
| Metric | Nanako0129/sepia ↗ | arkivanov/Decompose ↗ |
|---|---|---|
| Description | De-AI writing skill for any Agent Skills-compatible agent (77+ via the Skills CLI), with native plugins for Claude Code, Codex, Grok Build, and Antigravity. Narrative-architecture repair for fiction, venue-matched rules for professional prose. Based on StoryScope (arXiv:2604.03136). | Kotlin Multiplatform lifecycle-aware business logic components (aka BLoCs) with routing (navigation) and pluggable UI (Jetpack Compose, SwiftUI, JS React, etc.) |
| GitHub Stars | ☆ 2,883 | ☆ 2,877 |
| Forks | 188 | 111 |
| Open Issues | 11 | 3 |
| Main Language | Python | Kotlin |
| License | MIT | Apache-2.0 |
| Last Push | Sep 23, 2026 | Sep 28, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network