Side-by-Side Comparison
atmosphere vs spring-boot
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● Atmosphere/atmosphere (3.8K)
● spring-projects/spring-boot (81.5K)
☆ 3.8Katmosphere stars
☆ 81.5Kspring-boot stars
+77.7KDifference
spring-bootStar Leader
Side-by-Side Facts
| Metric | Atmosphere/atmosphere ↗ | spring-projects/spring-boot ↗ |
|---|---|---|
| Description | Portable AI agent runtime for the JVM. One @Agent class runs on Spring AI, LangChain4j, Anthropic, or 9 more behind one SPI. Token streaming, tool calls, human approvals, and governance over WebSocket, SSE, gRPC, or WebTransport/HTTP3. Speaks MCP, A2A, and AG-UI. | Spring Boot helps you to create Spring-powered, production-grade applications and services with absolute minimum fuss. |
| GitHub Stars | ☆ 3,814 | ☆ 81,517 |
| Forks | 763 | 43,450 |
| Open Issues | 8 | 461 |
| Main Language | Java | Java |
| License | Apache-2.0 | Apache-2.0 |
| Last Push | Sep 28, 2026 | Sep 26, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network