Side-by-Side Comparison
Free-v2ray-Configs vs scalecube-services
Compare open source repositories side by side. Stars, forks, code health, licensing, and community growth.
Recorded Stars Comparison
● 0xRadikal/Free-v2ray-Configs (637)
● scalecube/scalecube-services (639)
☆ 637Free-v2ray-Configs stars
☆ 639scalecube-services stars
+2Difference
scalecube-servicesStar Leader
Side-by-Side Facts
| Metric | 0xRadikal/Free-v2ray-Configs ↗ | scalecube/scalecube-services ↗ |
|---|---|---|
| Description | 🔒 Free V2Ray configs auto-updated every 15m | VLESS, VMess, Trojan, Shadowsocks, Hysteria2, TUIC, Reality, WireGuard | subscription link | bypass censorship | Compatible with v2rayNG, Hiddify, NekoRay, NekoBox, v2rayN, Clash Meta, Shadowrocket | xray-core | iran | free vpn | @Raydikalx | Microservices library - scalecube-services is a high throughput, low latency reactive microservices library built to scale. It features: API-Gateways, service-discovery, service-load-balancing, the architecture supports plug-and-play service communication modules and features. built to provide performance and low-latency real-time stream-processing |
| GitHub Stars | ☆ 637 | ☆ 639 |
| Forks | 43 | 111 |
| Open Issues | 0 | 17 |
| Main Language | Python | Java |
| License | MIT | Apache-2.0 |
| Last Push | Sep 28, 2026 | Sep 23, 2026 |
| GitHub Source | Open Source ↗ | Open Source ↗ |
Popular Comparisons
awesome-go vs ollama
avelino/awesome-go · ollama/ollama
ECC vs react
affaan-m/ECC · react/react
claw-code vs clash-verge-rev
ultraworkers/claw-code · clash-verge-rev/clash-verge-rev
freeCodeCamp vs deepseek-harness
freeCodeCamp/freeCodeCamp · deepseek-ai/deepseek-harness
public-apis vs free-programming-books
public-apis/public-apis · EbookFoundation/free-programming-books
From our network